Weather in Birmingham
Clouds (broken clouds)
9 °C
Humidity: 95% Pressure: 1005 hPa Wind: 2 km/h SE
Current Weather Forecast for Birmingham
| Time | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
moderate rain |
heavy intensity rain |
overcast clouds |
light rain |
| Temperature | 9 °C | 9 °C | 9 °C | 9 °C | 9 °C |
| Wind Speed | 2 km/h | 3 km/h | 9 km/h | 6 km/h | 7 km/h |
| Wind Direction | SE | SE | SW | SW | SW |
| Humidity | 95% | 96% | 93% | 84% | 89% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
scattered clouds |
few clouds |
clear sky |
| Temperature | 4 °C | 5 °C | 6 °C | 7 °C | 8 °C | 8 °C | 6 °C | 6 °C |
| Wind Speed | 4 km/h | 4 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h |
| Wind Direction | W | SW | SW | SW | SW | SW | SW | S |
| Humidity | 83% | 82% | 80% | 79% | 73% | 76% | 87% | 92% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
clear sky |
clear sky |
clear sky |
few clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 5 °C | 5 °C | 6 °C | 6 °C | 7 °C | 7 °C | 6 °C | 6 °C |
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h |
| Wind Direction | S | S | S | S | SE | SE | SE | SE |
| Humidity | 90% | 91% | 89% | 90% | 83% | 81% | 83% | 89% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
overcast clouds |
overcast clouds |
light rain |
overcast clouds |
light rain |
light rain |
light rain |
| Temperature | 6 °C | 6 °C | 6 °C | 7 °C | 9 °C | 8 °C | 8 °C | 8 °C |
| Wind Speed | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h |
| Wind Direction | SE | E | E | E | SE | E | E | SE |
| Humidity | 94% | 94% | 93% | 97% | 84% | 93% | 94% | 88% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 7 °C | 6 °C | 6 °C | 5 °C | 7 °C | 6 °C | 6 °C | 5 °C |
| Wind Speed | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | SE | SE | SE | SE | S | S | S | S |
| Humidity | 88% | 87% | 84% | 91% | 82% | 84% | 79% | 79% |
overcast clouds
light rain
scattered clouds
few clouds
clear sky
clear sky