Weather in Birmingham
Rain (light rain)
9 °C
Humidity: 98% Pressure: 997 hPa Wind: 7 km/h SW
Current Weather Forecast for Birmingham
| Time | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
| Temperature | 9 °C | 9 °C |
| Wind Speed | 7 km/h | 7 km/h |
| Wind Direction | SW | SW |
| Humidity | 98% | 95% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
scattered clouds |
few clouds |
| Temperature | 8 °C | 6 °C | 6 °C | 7 °C | 8 °C | 8 °C | 6 °C | 6 °C |
| Wind Speed | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h | 5 km/h |
| Wind Direction | W | SW | SW | SW | SW | SW | SW | S |
| Humidity | 86% | 79% | 81% | 74% | 71% | 76% | 87% | 93% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
clear sky |
clear sky |
few clouds |
few clouds |
broken clouds |
broken clouds |
overcast clouds |
| Temperature | 5 °C | 5 °C | 5 °C | 6 °C | 8 °C | 7 °C | 6 °C | 6 °C |
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h |
| Wind Direction | S | S | S | S | S | SE | SE | SE |
| Humidity | 90% | 90% | 89% | 89% | 80% | 81% | 81% | 82% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
| Temperature | 6 °C | 6 °C | 6 °C | 6 °C | 7 °C | 8 °C | 7 °C | 7 °C |
| Wind Speed | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 2 km/h | 4 km/h |
| Wind Direction | SE | SE | E | E | E | E | SE | SE |
| Humidity | 88% | 89% | 93% | 87% | 96% | 92% | 87% | 87% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
| Temperature | 6 °C | 5 °C | 5 °C | 5 °C | 6 °C | 6 °C | 5 °C | 4 °C |
| Wind Speed | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | SE | SE | SE | SE | SE | S | S | SE |
| Humidity | 89% | 88% | 86% | 87% | 81% | 80% | 86% | 89% |
overcast clouds
scattered clouds
few clouds
clear sky